The Indian cricket team jersey numbers are more than just a part of the uniform; they hold sentimental and symbolic value for the players. From legends like Sachin Tendulkar’s iconic number 10 to Virat Kohli’s number 18, each jersey number carries its own story and significance.Here’s a look at the Indian cricket team jersey numbers from 1 to 100, worn by some of the most renowned cricketers over the years.
Here is a list of Indian cricket team jersey numbers from 1 to 100
PLAYER NAME | JERSEY NO. |
---|---|
KL Rahul | 1 |
Arshdeep Singh | 2 |
Yuzvendra Chahal | 3 |
T Natarajan | 4 |
Rohit Sharma | 45 |
Washington Sundar | 5 |
Wriddhiman Shaha | 6 |
MS Dhoni | 7 |
Ravindra Jadeja | 8 |
Sanju Samson | 9 |
Sachin Tendulkar | 10 |
Mohammed Shami | 11 |
Yuvraj Singh, Nitish Rana | 12 |
Munaf Patel, Mohammed Siraj | 13 |
Sanju Samson | 14 |
Bhuvneshwar Kumar | 15 |
Mayank Agarwal | 16 |
Rishabh Pant | 17 |
Virat Kohli | 18 |
Umesh Yadav | 19 |
Axar Patel | 20 |
Umran Malik | 21 |
Jayant Yadav, Sandeep Warrier | 22 |
Kuldeep Yadav | 23 |
Krunal Pandya | 24 |
Cheteshwar Pujara, Shivam Dube, Venkatesh Iyer | 25 |
Murali Vijay | 26 |
Ajinkya Rahane | 27 |
Rahul Chahar | 28 |
Varun Chakaravarthy | 29 |
Pragyan Ojha | 30 |
Ruturaj Gaikwad | 31 |
Ishan Kishan | 32 |
Hardik Pandya | 33 |
Krishnappa Gowtham | 34 |
Rinku Singh | 35 |
Harshal Pate | 36 |
Devdutt Padikkal | 37 |
Shreyas Iyer | 41 |
Shikhar Dhawan | 42 |
Prasidh Krishna | 43 |
Hanuma Vihari | 44 |
Rohit Sharma | 45 |
NA | 46 |
NA | 47 |
Suresh Raina | 48 |
Mukesh Kumar | 49 |
NA | 50 |
NA | 51 |
NA | 52 |
NA | 53 |
Shardul Thakur | 54 |
Chetan Sakariya | 55 |
Ravi Bishnoi | 56 |
Deepak Hooda | 57 |
NA | 58 |
Vijay Shankar | 59 |
NA | 60 |
NA | 61 |
NA | 62 |
Suryakumar Yadav | 63 |
Ashish Nehra, Yashasvi Jaiswal | 64 |
Avesh Khan | 65 |
NA | 66 |
NA | 67 |
NA | 68 |
NA | 69 |
NA | 70 |
NA | 71 |
NA | 72 |
Mohammed Siraj | 73 |
NA | 74 |
NA | 75 |
NA | 76 |
NA | 90 |
Shubman Gill, Jaydev Unadkat | 77 |
NA | 78 |
Kedar Jadhav | 79 |
NA | 80 |
NA | 81 |
NA | 82 |
NA | 83 |
NA | 84 |
NA | 85 |
NA | 86 |
NA | 87 |
Shahbaz Nadeem | 88 |
NA | 89 |
Deepak Chahar | 90 |
NA | 91 |
NA | 92 |
Jasprit Bumrah | 93 |
NA | 94 |
NA | 95 |
Navdeep Saini | 96 |
Ishant Sharma | 97 |
NA | 98 |
Ravichandran Ashwin | 99 |
Prithvi Shaw | 100 |
Whether chosen for personal reasons or assigned by chance, these numbers often become a part of a player’s identity on the field.
SEE MORE:
- Sumit Sharma Age Fraud Ban: BCCI Suspends Odisha Cricketer for Two Years
- Top 5 Most Dangerous Bowlers in the World